|
Company Information Specialists. Reports and searches on companies, U.K. and Worldwide. | ![]() |
Registered Office: Invision House, Wilbury Way, Hitchin. Herts. SG4 0XE Help Desk: 020 7729 1234 |
| Top | Header Information |
| Date: | 09/08/2012 | Time: | 17:31:04 |
| Latest Information: | 28/11/2011 | Version: | 17.0 |
| Client Code/Name: | 660099 RM ONLINE TEST | ||
| Client Reference: | n | Currency: | £ |
|
|
|||
| Top | Company Identification |
| Company Name: | MILLENNIUM STADIUM PLC | ||
|
|
|||
| Company Number: | 03176906 | ||
|
|
|||
| Date of Incorp: | 25/03/1996 | ||
|
|
|||
| Annual Return Date: | 25/03/2012 | ||
|
|
|||
| Credit Limit: | 0.00 | ||
|
|
|||
| Company Type: | Public Company | ||
|
|
|||
| Legal Status: | Clear | ||
|
|
|||
| Legal Status Date: | N/A | ||
|
|
|||
| Company Secretary: | RICHARD STEPHEN PHILLIPS | ||
|
|
|||
| Registered Office: | MILLENNIUM STADIUM | ||
| WESTGATE STREET | |||
| CARDIFF | |||
| CF10 1NS | |||
| Post Code: | CF10 1NS | ||
|
|
|||
| Business Address: | Fifth Floor West Wing | ||
| St.Davids House Wood St | |||
| Cardiff | |||
| SOUTH GLAMORGAN | |||
| CF1 1ES | |||
|
|
|||
| Business Phone No.: | 01222 232661 | ||
| Fax Number: | |||
|
|
|||
| Business Activities: | Hire, promotion and staging of world class events in both a multi-purpose indoor and outdoor entertainment centre. | ||
|
|
|||
| SIC Codes: | |||
| 93110 Operation of sports facilities | |||
|
|
|||
| US SIC Codes: | |||
| 8999 SERVICES NEC | |||
|
|
|||
| Most Recent Previous Names: | |||
| N/A | |||
|
|
|||
| Top |
Directors and Secretary details
(Please note that clicking a surname below will
display a list of current and past directorships and that
you will be charged an extra fee for clicking on
any surname)
|
|
|
|||
| COMPANY SECRETARY | |||
|
|
|||
| Co Secretary: | RICHARD STEPHEN PHILLIPS | ||
| Nationality: | BRITISH | Date Appointed: | 27/08/2009 |
| Home Address: | Date of Birth: | 01/04/1964 | |
| BEDWEN NEWTOWN | Occupation: | ||
| GROUP FINANCE DIRECTOR | |||
| AMMANFORD | |||
| CARMARTHENSHIRE SA18 3TE | |||
| Co Sec & Director: | N | ||
| Other Directorships: | Y | ||
|
|
|||
|
|
|||
| DIRECTORS | |||
|
|
|||
| Director: | ROGER CHARLES LEWIS | ||
| Nationality: | BRITISH | Date Appointed: | 19/09/2006 |
| Home Address: | Date of Birth: | 24/08/1954 | |
| VILLAGE FARM | Occupation: | ||
| GCEO WRU | |||
| ST HILARY | |||
| VALE OF GLAMORGAN CF71 7DP | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | KENNETH JAMES HEWITT | ||
| Nationality: | BRITISH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 09/07/1936 | |
| GREEN MEADOWS | Occupation: | ||
| LLANFIHANGEL CRUCORNEY | RETIRED HEADTEACHER | ||
| ABERGAVENNY | |||
| MONMOUTHSHIRE NP7 7LB | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | MALDWYN BEYNON | ||
| Nationality: | BRITISH | Date Appointed: | 02/08/2001 |
| Home Address: | Date of Birth: | 03/12/1932 | |
| 6 BIRCH GROVE | Occupation: | ||
| FINANCIAL ARRANGER | |||
| BRYNMAWR | |||
| GWENT NP23 4TD | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | DAVID FRANCIS PICKERING | ||
| Nationality: | BRITISH | Date Appointed: | 21/10/1998 |
| Home Address: | Date of Birth: | 16/12/1960 | |
| 18 QUEEN ANNE SQUARE | Occupation: | ||
| CATHAYS | COMPANY DIRECTOR | ||
| CARDIFF | |||
| CF10 3ED | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | MARTIN RODNEY DAVIES | ||
| Nationality: | BRITISH | Date Appointed: | 07/08/2003 |
| Home Address: | Date of Birth: | 17/05/1942 | |
| FERNDALE | Occupation: | ||
| TY DRAW ROAD LISVANE | RETIRED CHARTERED ACCOUNTANTS | ||
| CARDIFF | |||
| SOUTH GLAMORGAN CF14 0PF | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | CLLR NIGEL HOWELLS BSC ACA | ||
| Nationality: | BRITISH | Date Appointed: | 17/05/2004 |
| Home Address: | Date of Birth: | 11/08/1966 | |
| 59 CECIL STREET | Occupation: | ||
| CHARTERED ACCOUNTANT | |||
| CARDIFF | |||
| SOUTH GLAMORGAN CF24 1NW | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | GERAINT EDWARDS | ||
| Nationality: | BRITISH | Date Appointed: | 28/12/2006 |
| Home Address: | Date of Birth: | 21/09/1940 | |
| 6 HENDREMAWR CLOSE | Occupation: | ||
| SKETTY | RETIRED ENGINEER | ||
| SWANSEA | |||
| WEST GLAMORGAN SA2 9ND | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | ROY JOHN THOMAS | ||
| Nationality: | BRITISH | Date Appointed: | 01/12/2008 |
| Home Address: | Date of Birth: | 17/12/1962 | |
| 68 RYDER STREET | Occupation: | ||
| LAWYER | |||
| CARDIFF | |||
| CF11 9BU | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | MR JONATHAN ROBERT HOUSE | ||
| Nationality: | BRITISH | Date Appointed: | 30/09/2010 |
| Home Address: | Date of Birth: | 05/09/1970 | |
| MILLENNIUM STADIUM | Occupation: | ||
| WESTGATE STREET | CHIEF EXECUTIVE, CARDIFF COUNCIL | ||
| CARDIFF | |||
| CF10 1NS | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | DAVID GEORGE COLLINS AMIGE CERT THEOL | ||
| Nationality: | BRITISH | Date Appointed: | 01/12/2008 |
| Home Address: | Date of Birth: | 05/01/1945 | |
| 157 KING GEORGE V DRIVE EAST | Occupation: | ||
| SECRETARY GENERAL | |||
| CARDIFF | |||
| SOUTH GLAMORGAN CF14 4EN | |||
| Other Directorships: | Y | ||
|
|
|||
| Director: | JOANNE SHEILA STANFORD | ||
| Nationality: | BRITISH | Date Appointed: | 01/12/2008 |
| Home Address: | Date of Birth: | 15/02/1965 | |
| 41 HEOL CROES FAEN | Occupation: | ||
| GROUP IT DIRECTOR | |||
| PORTHCAWL | |||
| GLAMORGAN CF36 3SW | |||
| Other Directorships: | N | ||
|
|
|||
| Top | Financial Analysis |
| Account Type: | Full Accounts |
| Scale: | Millions |
| Profit & Loss Extracts | ||||
| No. of Months: | 12 | 13 | 12 | 12 |
| Period Ending: | 30/06/2011 | 30/06/2010 | 31/05/2009 | 31/05/2008 |
| Consolidated: | No | No | No | No |
|
|
||||
| Turnover: | 11.34 | 11.53 | 0.01 | 0.01 |
|
|
||||
| Profit Before Tax: | -3.09 | -6.21 | -0.01 | 0.00 |
|
|
||||
| Balance Sheet Extracts | ||||
| No. of months: | 12 | 13 | 12 | 12 |
| Period Ending: | 30/06/2011 | 30/06/2010 | 31/05/2009 | 31/05/2008 |
|
|
||||
| Trade Debtors: | 1.64 | 0.99 | 0.00 | 0.00 |
| Cash & Equivalent: | N/K | N/K | N/K | 0.00 |
| Total Current Assets: | 2.68 | 3.01 | 0.01 | 0.00 |
|
|
||||
| Trade Creditors: | 2.22 | 2.37 | 0.00 | 0.00 |
| Overdrafts: | 0.00 | 0.00 | 0.00 | N/K |
| ShortTerm Loans: | 0.00 | 3.47 | 0.00 | 0.00 |
| Total Current Liabilities: | 4.92 | 8.50 | 0.01 | 0.01 |
|
|
||||
| Total L.T. Liabilities: | 112.96 | 108.07 | 109.53 | 106.76 |
|
|
||||
| Shareholders Funds: | -15.59 | -13.14 | -0.01 | 0.00 |
|
|
||||
| Top | Auditors |
| Auditors are: | PricewaterhouseCoopers LLP |
| Auditors Comment on the latest Balance Sheet: | |
| The accounts give a true and fair view. | |
| Top | Extended Company Ratio Analysis |
| Figures Stated in: | Millions |
| Key Ratios | ||||
| No. of Months: | 12 | 13 | 12 | 12 |
| Period Ending: | 30/06/2011 | 30/06/2010 | 31/05/2009 | 31/05/2008 |
|
|
||||
| Current Ratio: | 0.54 | 0.35 | 0.68 | 0.36 |
| Liquidity Ratio: | 0.48 | 0.35 | 0.67 | 0.36 |
| Stock/Turnover: | 35.67 | 189.02 | 96.72 | N/K |
| Collection Period: | 52.74 | 33.95 | 116.34 | 43.35 |
| Creditor Days: | 71.33 | 81.35 | 111.19 | 105.43 |
| Gearing (%): | -0.02 | -328.96 | -516.81 | -1136.65 |
| Interest Coverage: | N/K | N/K | N/K | N/K |
| Credit Gearing: | N/K | N/K | N/K | N/K |
| Indicator Ratio: | N/K | 5.64 | 5538.63 | N/K |
| Top | Analyst Report |
| The Company's latest filed accounts are for the year ended 30/06/2011. There is an overdraft of £3000. For contracts, we suggest obtaining performance/indemnity bonding. |
|
|
| Top | Credit Information |
| CCJ's Registered |
| None. Records held since Jan 1991 |
| Gazette Information | |
| No Gazette Information |
|
|
|||
| Payment Profiles: | |||
|
|
|||
| Creditor Days: | |||
| Sector Average: | 21.50 Days | ||
| MILLENNIUM STADIUM PLC: | 71.33 Days | ||
|
|
|||
| Liquidity Ratio: | |||
| Sector Average: | 0.90 | ||
| MILLENNIUM STADIUM PLC: | 0.48 | ||
|
|
|||
| Vital Signs: | |||
| Turnover increased by: | 6.6% | ||
| Pre Tax Profit increased by: | 46.2% | ||
| Gearing increased by: | ?% | ||
| Working Capital increased by: | 59.2% | ||
|
|
|||
| Monthly Trade Credit Limit: | 0.00 | ||
| Top | Industry Averages |
| Industry Type: | 48 Leisure |
| No. of companies: | 53,081 |
| Last Updated: | 01/08/2012 |
| Industry Comparison/Average: | Latest | Previous | Previous | Previous |
| Scale: | M | M | M | M |
|
|
||||
| Turnover: | 7.47 | 6.94 | 10.34 | 13.28 |
| Profit Before Tax: | 0.20 | 0.17 | 0.32 | 0.40 |
| Debtors: | 0.38 | 0.36 | 0.47 | 0.90 |
| Total Assets: | 7.65 | 7.64 | 17.54 | 12.46 |
| Shareholders Funds: | 1.89 | 1.88 | 5.69 | 3.48 |
| Profit Margin (%): | 2.68 | 2.45 | 3.09 | 3.01 |
| Liquidity Ratio: | 0.90 | 0.93 | 0.84 | 0.97 |
| Collection Period: | 18.57 | 18.93 | 16.59 | 24.74 |
| Stock/Turnover: | 28.73 | 30.17 | 30.41 | 31.62 |
| Creditor Days: | 21.50 | 23.14 | 23.30 | 28.58 |
| Solvency Ratio (%): | 24.71 | 24.61 | 32.44 | 27.93 |
| Gearing (%): | 103.70 | 117.55 | 65.55 | 87.07 |
| The information contained in this report is provided by third parties and whilst precautions have been taken to ensure the reliability of the sources, RM expressly excludes any liability for any inaccuracies contained herein. | RM Online Limited
Registered in England and Wales No: 03222303 |
![]() | ![]() | ![]() | ![]() | ![]() |