| | | |
| | Company Credit Profile Report | |
| | |
Company Information Specialists.
Reports and searches on companies,
U.K. and Worldwide.
|  | Registered Office:
2nd Floor, 80 Great Eastern Street,
London. EC2A 3JL
Help Desk: 020 7729 1234
|
| Please note that
this is a SAMPLE REPORT only, to purchase a report on your target company, close
this window and click on the report TITLE. This report shows a company which has
filed over 4 years of full accounting information, the information contained in
this sample report will differ from a purchased report according to the type of
accounts filed and the number of years filed |
 |
| Date: | 17/02/2004 | Time: | 11:18:23 |
| Latest Information: | 29/08/2003 | Version: | 8.0 |
| Currency: | £ |
|
| Top | Company Identification |
| Company Name: | MILLENNIUM STADIUM PLC |
|
| Company Number: | 03176906 |
|
| Date of Incorp: | 25/03/1996 |
|
| Annual Return Date: | 25/03/2003 |
|
| Credit Limit: | 100,000.00 |
|
| Company Type: | Public Company |
|
| Legal Status: | Clear |
|
| Legal Status Date: | N/A |
|
| Company Secretary: | DAVID MOFFETT |
|
| Registered Office: | FIRST FLOOR GOLATE HOUSE |
| 101 SAINT MARY STREET |
| CARDIFF |
| CF10 1GE |
| Post Code: | CF10 1GE |
|
| Business Address: | Fifth Floor West Wing |
| St.Davids House Wood St |
| Cardiff |
| SOUTH GLAMORGAN |
| CF1 1ES |
|
| Business Phone No.: | 01222 232661 |
| Fax Number: | |
|
| Business Activities: | Redevelop and operate the National Stadium at Cardiff Arms Park , which will be known as the Millennium Stadium. |
|
| SIC Codes: |
| 9261 OPERATE SPORTS ARENAS & STADIUMS |
|
| US SIC Codes: |
| 1511 GENERAL BUILDING CONTRACTORS |
| 7999 AMUSEMENTS AND RECREATIONAL NEC |
| 6550 SUBDIVIDERS AND DEVELOPERS |
|
| Previous Names : |
| N/A |
| Top | Directors and Secretary Details |
|
| COMPANY SECRETARY |
|
| Co Secretary: | DAVID MOFFETT |
| Nationality: | AUSTRALIAN /BRITISH | Date Appointed: | 22/02/2003 |
| Home Address: | Date of Birth: | 17/05/1947 |
| GWERY Y GAER ISAF | Occupation: |
| PETERSTON SUPER ELY | GROUP CHIEF EXECUTIVE |
| CARDIFF |
| CF5 6NE |
| Co Sec & Director: | Y |
| Other Directorships: | Y |
|
|
| DIRECTORS |
|
| Director: | MARTIN RODNEY DAVIES |
| Nationality: | BRITISH | Date Appointed: | 07/08/2003 |
| Home Address: | Date of Birth: | 17/05/1942 |
| FERNDALE | Occupation: |
| TY DRAW ROAD LISVANE | RETIRED CHARTERED ACCOUNTANTS |
| CARDIFF |
| SOUTH GLAMORGAN CF14 0PF |
| Other Directorships: | Y |
|
| Director: | MR BYRON DAVIES |
| Nationality: | BRITISH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 23/04/1947 |
| 11 HEOL ST DENYS | Occupation: |
| LISVANE | CHIEF EXECUTIVE CARDIFF CC |
| CARDIFF |
| SOUTH GLAMORGAN CF4 5RU |
| Other Directorships: | N |
|
| Director: | HELEN LOUISE CONWAY |
| Nationality: | BRITISH | Date Appointed: | 25/03/1999 |
| Home Address: | Date of Birth: | 16/12/1962 |
| TY MELYN | Occupation: |
| GELLI HAF | CHIEF EXECUTIVE |
| BLACKWOOD |
| GWENT NP2 2QE |
| Other Directorships: | Y |
|
| Director: | RUSSELL GOODWAY |
| Nationality: | WELSH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 23/12/1956 |
| 82 COLCOT ROAD | Occupation: |
| POLITICIAN |
| BARRY |
| SOUTH GLAMORGAN CF62 8HP |
| Other Directorships: | Y |
|
| Director: | GERAINT EDWARDS |
| Nationality: | BRITISH | Date Appointed: | 07/08/2003 |
| Home Address: | Date of Birth: | 21/09/1940 |
| 6 HENDREMAWR CLOSE | Occupation: |
| RETIRED ENGINEER |
| SKETTY |
| WEST GLAMORGAN SA2 9ND |
| Other Directorships: | Y |
|
| Director: | KENNETH JAMES HEWITT |
| Nationality: | BRITISH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 09/07/1936 |
| GREEN MEADOWS | Occupation: |
| LLANFIHANGEL CRUCORNEY | RETIRED HEADTEACHER |
| ABERGAVENNY |
| MONMOUTHSHIRE NP7 7LB |
| Other Directorships: | Y |
|
| Director: | STELLA MAIR THOMAS |
| Nationality: | BRITISH | Date Appointed: | 16/04/1999 |
| Home Address: | Date of Birth: | 20/04/1946 |
| 7 THE CATHEDRAL GREEN | Occupation: |
| LLANDAFF | HEAD OF ITC (WALES AND WEST) |
| CARDIFF |
| CF5 2EB |
| WALES | Other Directorships: | Y |
|
| Director: | LORD FAULKNER OF WORCESTER RICHARD OLIVER FAULKNER M A (OXON) |
| Nationality: | BRITISH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 22/03/1946 |
| 13 WILTON CRESCENT | Occupation: |
| WIMBLEDON | COMPANY CHAIRMAN |
| LONDON |
| SW19 3QY |
| Other Directorships: | Y |
|
| Director: | MALDWYN BEYNON |
| Nationality: | BRITISH | Date Appointed: | 02/08/2001 |
| Home Address: | Date of Birth: | 03/12/1932 |
| 6 BIRCH GROVE | Occupation: |
| FINANCIAL ARRANGER |
| BRYNMAWR |
| GWENT NP23 4TD |
| Other Directorships: | Y |
|
| Director: | DAVID FRANCIS PICKERING |
| Nationality: | BRITISH | Date Appointed: | 21/10/1998 |
| Home Address: | Date of Birth: | 16/12/1960 |
| FRANCIS HOUSE | Occupation: |
| 103 CATHEDRAL ROAD | COMPANY DIRECTOR |
| CARDIFF |
| CF11 9PH |
| Other Directorships: | Y |
|
| Account Type: | Full Accounts |
| Scale: | Millions |
|
|
The following information has been extracted from the Full Annual Report
and Accounts filed by the company at Companies House. You may also download
the full document from our image bank. Please note that there will be an extra
charge per document download.
Click here to download document images
|
|
| Profit & Loss Extracts |
|
| No. of Months: | 12 | 12 | 12 | 12 |
| Period Ending: | 30/04/2003 | 30/04/2002 | 30/04/2001 | 30/04/2000 |
| Consolidated: | No | No | N/S | N/S |
|
| Turnover: | 10.43 | 10.69 | 10.11 | 9.68 |
|
| Profit Before Tax: | 1.15 | 0.16 | -0.34 | 1.46 |
|
| Balance Sheet Extracts |
|
| No. of months: | 12 | 12 | 12 | 12 |
| Period Ending: | 30/04/2003 | 30/04/2002 | 30/04/2001 | 30/04/2000 |
|
| Trade Debtors: | 1.45 | 0.77 | 0.48 | 0.48 |
| Cash & Equivalent: | N/K | N/K | N/K | N/K |
| Total Current Assets: | 3.14 | 1.55 | 1.32 | 1.51 |
|
| Trade Creditors: | 0.98 | 1.36 | 2.95 | 2.97 |
| Overdrafts: | 2.71 | 1.81 | N/K | 2.16 |
| ShortTerm Loans: | 0.30 | 6.35 | N/K | 6.29 |
| Total Current Liabilities: | 9.17 | 14.72 | 16.36 | 15.86 |
|
| Total L.T. Liabilities: | 61.66 | 57.11 | 102.49 | 104.78 |
|
| Shareholders Funds: | 44.31 | 44.85 | 0.79 | 1.13 |
|
| Auditors are: | Walter Hunter & Co | |
|
| Auditors Comment on the latest Balance Sheet: |
| The Auditors have not qualified their opinion. |
| Top | Extended Company Ratio Analysis |
| Figures Stated in: | Millions | |
| Key Ratios |
| No. of Months: | 12 | 12 | 12 | 12 |
| Period Ending: | 30/04/2003 | 30/04/2002 | 30/04/2001 | 30/04/2000 |
|
| Current Ratio: | 0.34 | 0.11 | 0.08 | 0.10 |
| Liquidity Ratio: | 0.34 | 0.11 | 0.08 | 0.10 |
| Stock/Turnover: | N/K | N/K | N/K | N/K |
| Collection Period: | 50.74 | 26.29 | 17.33 | 18.10 |
| Creditor Days: | 34.30 | 46.44 | 106.50 | 111.99 |
| Gearing (%): | 118.17 | 115.41 | 5559.49 | 4719.47 |
| Interest Coverage: | 0.43 | 0.09 | N/K | 0.70 |
| Credit Gearing: | 0.23 | 0.18 | 1.27 | 0.88 |
| Indicator Ratio: | 11.51 | 8.98 | 1.19 | 1.24 |
| The latest year accounting figures in this report have been rounded to thenearest thousand (000). The Company's latest filed accounts are for the year ended 30/04/2003. There is an overdraft of £2.71m. The company appears to be of sufficient financial stability to undertakecontracts to a value of £3500000. |
|
|
| CCJ's Registered |
| None. Records held since Jan 1991 |
| Gazette Information |
| No Gazette Information |
|
| Payment Profiles: |
|
| Creditor Days: |
| | Sector Average: | 24.86 Days | |
| | MILLENNIUM STADIUM PLC: | 34.30 Days | |
|
| Liquidity Ratio: |
| | Sector Average: | 2.40 | |
| | MILLENNIUM STADIUM PLC: | 0.34 | |
|
| Vital Signs: |
| Turnover decreased by: | 2.4% | |
| Pre Tax Profit increased by: | 618.8% | |
| Gearing increased by: | 2.4% | |
| Working Capital increased by: | 54.2% | |
|
| Monthly Trade Credit Limit: | 100,000.00 | |
| Industry Type: | 18 Contracting & Construction | |
| No. of companies: | 121,427 | |
| Last Updated: | 01/02/2004 | |
| Industry Comparison/Average: | Latest | Previous | Previous | Previous |
| Scale: | M | M | M | M |
|
| Turnover: | 12.48 | 14.38 | 5.28 | 5.50 |
| Profit Before Tax: | 4.99 | 0.07 | 0.25 | 0.25 |
| Debtors: | 0.73 | 1.80 | 0.58 | 0.60 |
| Total Assets: | 11.59 | 10.58 | 4.94 | 4.49 |
| Shareholders Funds: | 6.64 | 3.63 | 1.58 | 1.16 |
| Profit Margin (%): | 39.98 | 0.49 | 4.73 | 4.55 |
| Liquidity Ratio: | 2.40 | 0.92 | 0.92 | 0.94 |
| Collection Period: | 21.35 | 45.69 | 40.09 | 39.82 |
| Stock/Turnover: | 11.77 | 8.66 | 4.84 | 5.00 |
| Creditor Days: | 24.86 | 19.29 | 47.70 | 47.78 |
| Solvency Ratio (%): | 57.29 | 34.31 | 31.98 | 25.84 |
| Gearing (%): | 22.29 | 39.12 | 84.18 | 107.76 |
| Whilst every precaution has been taken to check the reliability
of the report, no responsibility can be accepted for any inaccuracies contained
herein. | | RM Online Limited
Registered in England and Wales No: 03222303
|
| |
|
|