| | | |
| | Company Credit Profile Report | |
| | |
Company Information Specialists.
Reports and searches on companies,
U.K. and Worldwide.
|  | Registered Office:
Invision House, Wilbury Way
Hitchin, Herts. SG4 0XE
Help Desk Tel: 01462 427300
|
Please note that this is a SAMPLE REPORT only, to purchase a report on your target company, close this window and click on the report TITLE. This report shows a company which has filed over 4 years of full accounting information, the information contained in this sample report will differ from a purchased report according to the type of accounts filed and the number of years filed
 |
| Date: | 23/05/2011 | Time: | 15:17:33 |
| Latest Information: | 12/11/2010 | Version: | 16.0 |
| Currency: | £ |
|
| Top | Company Identification |
| Company Name: | MILLENNIUM STADIUM PLC |
|
| Company Number: | 03176906 |
|
| Date of Incorp: | 25/03/1996 |
|
| Annual Return Date: | 25/03/2011 |
|
| Credit Limit: | 50,000.00 |
|
| Company Type: | Public Company |
|
| Legal Status: | Clear |
|
| Legal Status Date: | N/A |
|
| Company Secretary: | RICHARD STEPHEN PHILLIPS |
|
| Registered Office: | MILLENNIUM STADIUM |
| WESTGATE STREET |
| CARDIFF |
| CF10 1NS |
| Post Code: | CF10 1NS |
|
| Business Address: | Fifth Floor West Wing |
| St.Davids House Wood St |
| Cardiff |
| SOUTH GLAMORGAN |
| CF1 1ES |
|
| Business Phone No.: | 01222 232661 |
| Fax Number: | |
|
| Business Activities: | Hire, promotion and staging of world class events in both a multi-purpose indoor and outdoor entertainment centre. |
|
| SIC Codes: |
| 9261 OPERATE SPORTS ARENAS & STADIUMS |
|
| US SIC Codes: |
| 8999 SERVICES NEC |
|
| Previous Names : |
| N/A |
| Top |
Directors and Secretary details
(Please note that clicking a surname below will
display a list of current and past directorships and that
you will be charged an extra fee for clicking on
any surname)
|
|
| COMPANY SECRETARY |
|
| Co Secretary: | RICHARD STEPHEN PHILLIPS |
| Nationality: | BRITISH | Date Appointed: | 27/08/2009 |
| Home Address: | Date of Birth: | 01/04/1964 |
| BEDWEN NEWTOWN | Occupation: |
| GROUP FINANCE DIRECTOR |
| AMMANFORD |
| CARMARTHENSHIRE SA18 3TE |
| Co Sec & Director: | N |
| Other Directorships: | Y |
|
|
| DIRECTORS |
|
| Director: | ROGER CHARLES LEWIS |
| Nationality: | BRITISH | Date Appointed: | 19/09/2006 |
| Home Address: | Date of Birth: | 24/08/1954 |
| VILLAGE FARM | Occupation: |
| GCEO WRU |
| ST HILARY |
| VALE OF GLAMORGAN CF71 7DP |
| Other Directorships: | Y |
|
| Director: | KENNETH JAMES HEWITT |
| Nationality: | BRITISH | Date Appointed: | 20/11/1996 |
| Home Address: | Date of Birth: | 09/07/1936 |
| GREEN MEADOWS | Occupation: |
| LLANFIHANGEL CRUCORNEY | RETIRED HEADTEACHER |
| ABERGAVENNY |
| MONMOUTHSHIRE NP7 7LB |
| Other Directorships: | Y |
|
| Director: | MALDWYN BEYNON |
| Nationality: | BRITISH | Date Appointed: | 02/08/2001 |
| Home Address: | Date of Birth: | 03/12/1932 |
| 6 BIRCH GROVE | Occupation: |
| FINANCIAL ARRANGER |
| BRYNMAWR |
| GWENT NP23 4TD |
| Other Directorships: | Y |
|
| Director: | DAVID FRANCIS PICKERING |
| Nationality: | BRITISH | Date Appointed: | 21/10/1998 |
| Home Address: | Date of Birth: | 16/12/1960 |
| 18 QUEEN ANNE SQUARE | Occupation: |
| CATHAYS | COMPANY DIRECTOR |
| CARDIFF |
| CF10 3ED |
| Other Directorships: | Y |
|
| Director: | MARTIN RODNEY DAVIES |
| Nationality: | BRITISH | Date Appointed: | 07/08/2003 |
| Home Address: | Date of Birth: | 17/05/1942 |
| FERNDALE | Occupation: |
| TY DRAW ROAD LISVANE | RETIRED CHARTERED ACCOUNTANTS |
| CARDIFF |
| SOUTH GLAMORGAN CF14 0PF |
| Other Directorships: | Y |
|
| Director: | CLLR NIGEL HOWELLS BSC ACA |
| Nationality: | BRITISH | Date Appointed: | 17/05/2004 |
| Home Address: | Date of Birth: | 11/08/1966 |
| 59 CECIL STREET | Occupation: |
| CHARTERED ACCOUNTANT |
| CARDIFF |
| SOUTH GLAMORGAN CF24 1NW |
| Other Directorships: | Y |
|
| Director: | GERAINT EDWARDS |
| Nationality: | BRITISH | Date Appointed: | 28/12/2006 |
| Home Address: | Date of Birth: | 21/09/1940 |
| 6 HENDREMAWR CLOSE | Occupation: |
| SKETTY | RETIRED ENGINEER |
| SWANSEA |
| WEST GLAMORGAN SA2 9ND |
| Other Directorships: | Y |
|
| Director: | ROY JOHN THOMAS |
| Nationality: | BRITISH | Date Appointed: | 01/12/2008 |
| Home Address: | Date of Birth: | 17/12/1962 |
| 68 RYDER STREET | Occupation: |
| LAWYER |
| CARDIFF |
| CF11 9BU |
| Other Directorships: | Y |
|
| Director: | MR JONATHAN ROBERT HOUSE |
| Nationality: | BRITISH | Date Appointed: | 30/09/2010 |
| Home Address: | Date of Birth: | 05/09/1970 |
| MILLENNIUM STADIUM | Occupation: |
| WESTGATE STREET | CHIEF EXECUTIVE, CARDIFF COUNCIL |
| CARDIFF |
| CF10 1NS |
| Other Directorships: | Y |
|
| Director: | DAVID GEORGE COLLINS AMIGE CERT THEOL |
| Nationality: | BRITISH | Date Appointed: | 01/12/2008 |
| Home Address: | Date of Birth: | 05/01/1945 |
| 157 KING GEORGE V DRIVE EAST | Occupation: |
| SECRETARY GENERAL |
| CARDIFF |
| SOUTH GLAMORGAN CF14 4EN |
| Other Directorships: | Y |
|
| Director: | JOANNE SHEILA STANFORD |
| Nationality: | BRITISH | Date Appointed: | 01/12/2008 |
| Home Address: | Date of Birth: | 15/02/1965 |
| 41 HEOL CROES FAEN | Occupation: |
| GROUP IT DIRECTOR |
| PORTHCAWL |
| GLAMORGAN CF36 3SW |
| Other Directorships: | N |
|
| Account Type: | Full Accounts |
| Scale: | Millions |
|
|
The following information has been extracted from the Full Annual Report
and Accounts filed by the company at Companies House. You may also download
the full document from our image bank. Please note that there will be an extra
charge per document download.
Click here to download document images
|
|
| Profit & Loss Extracts |
|
| No. of Months: | 13 | 12 | 12 | 12 |
| Period Ending: | 30/06/2010 | 31/05/2009 | 31/05/2008 | 31/05/2007 |
| Consolidated: | No | No | No | No |
|
| Turnover: | 11.53 | 0.01 | 0.01 | 0.01 |
|
| Profit Before Tax: | -6.21 | -0.01 | 0.00 | 0.00 |
|
| Balance Sheet Extracts |
|
| No. of months: | 13 | 12 | 12 | 12 |
| Period Ending: | 30/06/2010 | 31/05/2009 | 31/05/2008 | 31/05/2007 |
|
| Trade Debtors: | 0.99 | 0.00 | 0.00 | 0.00 |
| Cash & Equivalent: | N/K | N/K | 0.00 | N/K |
| Total Current Assets: | 3.01 | 0.01 | 0.00 | 0.01 |
|
| Trade Creditors: | 2.37 | 0.00 | 0.00 | 0.00 |
| Overdrafts: | 0.00 | 0.00 | N/K | 0.00 |
| ShortTerm Loans: | 3.47 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities: | 8.50 | 0.01 | 0.01 | 0.01 |
|
| Total L.T. Liabilities: | 108.07 | 109.53 | 106.76 | 110.82 |
|
| Shareholders Funds: | -13.14 | -0.01 | 0.00 | 0.00 |
|
| Auditors are: | PricewaterhouseCoopers LLP | |
|
| Auditors Comment on the latest Balance Sheet: |
| The accounts give a true and fair view. |
| Top | Extended Company Ratio Analysis |
| Figures Stated in: | Millions | |
| Key Ratios |
| No. of Months: | 13 | 12 | 12 | 12 |
| Period Ending: | 30/06/2010 | 31/05/2009 | 31/05/2008 | 31/05/2007 |
|
| Current Ratio: | 0.35 | 0.68 | 0.36 | 0.85 |
| Liquidity Ratio: | 0.35 | 0.67 | 0.36 | 0.85 |
| Stock/Turnover: | 189.02 | 96.72 | N/K | N/K |
| Collection Period: | 33.95 | 116.34 | 43.35 | 99.18 |
| Creditor Days: | 81.35 | 111.19 | 105.43 | 125.95 |
| Gearing (%): | -328.96 | -516.81 | -1136.65 | -2310.99 |
| Interest Coverage: | N/K | N/K | N/K | N/K |
| Credit Gearing: | N/K | N/K | N/K | N/K |
| Indicator Ratio: | 5.64 | 5538.63 | N/K | N/K |
| The Company's latest filed accounts are for the 13 months ending 30/06/2010. There is an overdraft of £3000. On the basis of these accounts: We would suggest setting a credit limit on monthly terms of £50000. The company appears to be of sufficient financial stability to undertakecontracts to a value of £2.50m. |
|
|
| CCJ's Registered |
| Information concerning County Court Judgements is provided in good faith;
however we do not accept responsibility for the accuracy thereof
|
|
| Exact Matches |
| Court | Date | Amount of Judgement | | Status | Date Settled |
| CHESTER | 03/06/2005 | 480 | | Judgement | |
| Case No. 5CH01880 |
| Gazette Information |
| No Gazette Information |
|
| Payment Profiles: |
|
| Creditor Days: |
| | Sector Average: | 22.65 Days | |
| | MILLENNIUM STADIUM PLC: | 81.35 Days | |
|
| Liquidity Ratio: |
| | Sector Average: | 0.93 | |
| | MILLENNIUM STADIUM PLC: | 0.35 | |
|
| Vital Signs: |
| Turnover increased by: | 98,146.8% | |
| Pre Tax Profit decreased by: | 86,582.4% | |
| Gearing increased by: | ?% | |
| Working Capital decreased by: | 202,260.8% | |
|
| Monthly Trade Credit Limit: | 50,000.00 | |
| Industry Type: | 48 Leisure | |
| No. of companies: | 53,075 | |
| Last Updated: | 01/05/2011 | |
| Industry Comparison/Average: | Latest | Previous | Previous | Previous |
| Scale: | M | M | M | M |
|
| Turnover: | 6.93 | 8.67 | 10.63 | 21.13 |
| Profit Before Tax: | 0.16 | 0.26 | 0.30 | -1.03 |
| Debtors: | 0.34 | 0.37 | 0.76 | 0.81 |
| Total Assets: | 7.26 | 14.23 | 9.07 | 23.43 |
| Shareholders Funds: | 1.74 | 4.33 | 2.33 | 3.54 |
| Profit Margin (%): | 2.31 | 3.00 | 2.82 | -4.87 |
| Liquidity Ratio: | 0.93 | 0.85 | 0.93 | 1.07 |
| Collection Period: | 17.91 | 15.58 | 26.10 | 13.99 |
| Stock/Turnover: | 30.13 | 32.11 | 28.73 | 50.31 |
| Creditor Days: | 22.65 | 22.31 | 20.26 | 20.90 |
| Solvency Ratio (%): | 23.97 | 30.43 | 25.69 | 15.11 |
| Gearing (%): | 121.84 | 72.98 | 115.45 | 88.98 |
| The information contained in this report is provided by
third parties and whilst precautions have been taken to ensure the reliability
of the sources, RM expressly excludes any liability for any inaccuracies
contained herein. | | RM Online Limited
Registered in England and Wales No: 03222303
|
| |
|
|